The MUG Event Calendar for the Week of June 3: Adam and Tonya Engst, Chuck Joiner, Gordon Bell of Prosoft Engineering, Kirk McElhearn, Michael Humphress and More
June gets off to a bang on The MUG Event Calendar.
Adam and Tonya Engst join Chuck Joiner for an in-person edition of MacNotables at an Illinois group, Gordon Bell of Prosoft Engineering will be showing off their tech at a Colorado group, Kirk McElhearn of Macworld will talk iTunes at one California group, while Michael Humphress of Real Allusions will discuss Crazy Talk 7 at another California group.
Other topics on the agenda for the week include building a web site, the first of the user group picnics of the season, iBooks Author, Google’s Sketch-Up and more.
Why isn’t your group’s meeting listed on the The MUG Event Calendar? Because we didn’t know about it! Email the details of your next meeting to The MUG Center and get listed and and included in our weekly MUG Center Briefing.
The week’s complete listings include:
Monday | 3-Jun | Gold Coast Macintosh User Group (Australia) – QR Codes: what are they and how do they work? How do you generate a QR code; Exporting to epub |
Virginia Macintosh Users Group – Microsoft Windows 8 and Surface Pro | ||
Sydney Macintosh Users Group (Australia) – TBA | ||
Tuesday | 4-Jun | Fresno Macintosh Users Group – Michael Humphress of Real Allusions Shows off Crazy Talk 7 animation software; Brower Security |
appleJAC – appleJac picnic | ||
Seattle Xcoders – NSCoder night | ||
Wednesday | 5-Jun | Chicago Macintosh Users Group – Adam and Tonya Engst of TidBITS and Chuck Joiner of MacVoices |
Fox Valley Macintosh Users Group – Building a Web Site | ||
Lawrence Apple Users’ Group 2.0 – Annual User Group Picnic | ||
Yale Macintosh Users Group – TBA | ||
Thursday | 6-Jun | Silicon Mountain Macintosh User Group – Gordon Bell of Prosoft Engineering |
Friday | 7-Jun | |
Saturday | 8-Jun | Southern California Macintosh Owners-Users Group – Kirk McElhearn of Macworld |
Main Line Macintosh Users Group – MLMUG Picnic-In-The-Park | ||
National Capital Apple Macintosh Users Group – iBooks Author and Google’s SketchUp |